
PERMA-CAL® GAUGE AND REGULATOR PRODUCT BULLETINS & DRAWINGS
Below is a list of documents that have been converted into Adobe Acrobat
(pdf) format. You can download these, view and print them with Acrobat Reader.
| ANALOG GAUGES | |||
| 2½" Flange Gauge | .................... | Engineering Drawing |
|
| 2½" No Flange Gauge - ABS | .................... | Engineering Drawing |
|
| 2½" No Flange Gauge - Aluminum | .................... | Engineering Drawing |
|
| 2½" Rear Flange Gauge | .................... | Engineering Drawing |
|
| 3½" Turret Gauge | .................... | Engineering Drawing |
|
| 3½" Rear Flange Gauge - Aluminum | .................... | Engineering Drawing |
|
| 4½" Turret Gauge | .................... | Engineering Drawing |
|
| 4½" Flange Gauge | .................... | Engineering Drawing |
|
| 4½" No Flange Gauge | .................... | Engineering Drawing |
|
| 4½" Rear Flange Gauge - ABS | .................... | Engineering Drawing |
|
| 4½" Rear Flange Gauge - Aluminum | .................... | Engineering Drawing |
|
| 4½" Field Convertible Gauge - Painted | .................... | Product Bulletin | |
| 4½" Field Convertible Gauge - Stainless | .................... | Product Bulletin | |
| 6" Flange Gauge | .................... | Engineering Drawing |
|
| 6" No Flange Gauge | .................... | Engineering Drawing |
|
| 6" Rear Flange Gauge | .................... | Engineering Drawing |
|
| 8½" Flange Gauge | .................... | Engineering Drawing |
|
| 8½" Rear Flange Gauge - Aluminum | .................... | Engineering Drawing |
|
| Flush Mounting Kit for Rear Flange Aluminum Gauges ... | .................... | Engineering Drawing |
|
| Installation Manual | .................... | Product Bulletin | |
| Pressure Range Availability Chart (T-103) | .................... | Product Bulletin | |
| Compound / HP Gauge Accuracy | .................... | Product Bulletin | |
| Calibration Verification Procedures | .................... | Product Bulletin | |
| Pointer Flutter / Dampening | .................... | Product Bulletin | |
| Ingress Protection / NEMA Rating | .................... | Product Bulletin | |
| Direct Drive Benefits & Specifications | .................... | Product Bulletin | |
| Return Material Authorization | .................... | Product Bulletin | |
| DIGITAL GAUGES |
|||
| Model 800 Digital Gauge Manual | .................... | Product Manual | |
| REGULATORS |
|||
| Piston Type, Adjustable | .................... | Product Bulletin | |
| Flow Chart - Outlet Code 06 | .................... | pdf Graph | |
| Flow Chart - Outlet Code 08 | .................... | Not yet available | |
| Flow Chart - Outlet Code 11 | .................... | Not yet available | |
| Flow Chart - Outlet Code 13 | .................... | Not yet available | |
| Flow Chart - Outlet Code 15 | .................... | Not yet available | |
| Panel Mounting Instructions | .................... | Product Bulletin | |
| Inline, Fixed | .................... | Dwg. not yet available | |
If you don't have Acrobat Reader, click here to get it >
Perma-Cal Industries, Inc.
1742 Orbit Way
Minden, NV 89423-4114
Phone: (775) 782-1026 FAX: (775) 782-1056
Revised 21 February 2008