
HOW TO ORDER A PERMA-CAL® DIRECT DRIVE GAUGE WITH THE EXACT SPECIFICATIONS YOU REQUIRE
Go through the eleven blocks of options listed below and select an option code for each specific feature you need:
| Option > | A | B | C | D | E | F | G | H | I | J | - | K* |
| Part Number > | - |
| OPTION | CODE | FEATURES |
| A   Product Type |
1 | Pressure Gauges |
| 2 | Seawater Depth Gauges ( FSW Ranges ) | |
| 3 | Caisson Gauges (8½" and 6" dial sizes only) |
| B   Accuracy |
0 | ¼% Full Scale (8½", 6", 4½ " and 2½" dials; Calibration Certification included) |
| 1 | ½% Full Scale (6", 4½", 3½" and 2½" dials) | |
| 2 | 1% Full Scale, ½% Mid Scale (6", 4½", 3½", 2½" and 2" dials) |
| C   Dial Size |
0 | 6" (External zero adjust included) |
| 1 | 4½" (External zero adjust included on test gauges, optional on process gauges) | |
| 2 | 3½" (External zero adjust not available; zero adjust pointer included) | |
| 3 | 2½" (External zero adjust included on test gauges, optional on process gauges) | |
| 4 | 2" (No external zero adjust) | |
| 8 | 8½" (External zero adjust included) |
| D   Case Type |
F | Front Flange (8½", 6", 4½" and 2½" only) |
| M | No Flange Metalic (4½" only; Flange Kit available) ( Product Bulletin ) | |
| N | No Flange (6", 4½", 2½" and 2" only) | |
| R | Rear Flange (6", 4½" and 2½" only) | |
| S | No Flange Stainless Steel (4½" only; Flange Kit available) ( Product Bulletin ) | |
| T | Turret (4½" and 3½") |
| E   Pointer Type |
I | Process (bold, easy-reading) |
| T | Test (knife-edged, precision reading) |
| F   Dial Trim |
Dial Size | Mirror Band ? | Dampening ? | External Zero Adj. ? | Material* | |
| A | 2½", 4½", 6" | No | No | Yes | Stainless | |
| B | 2½", 4½", 6" | No | Yes | Yes | Stainless | |
| D | 2", 2½", 3½", 4½" | No | Yes | No | Stainless* | |
| M | 2½", 4½", 6", 8½" | Yes | Yes | Yes | Stainless | |
| N | 2", 2½", 3½", 4½" | No | No | No | Stainless* | |
| R | 3½", 4½", 6", 8½" | No | Yes | No | Stainless | |
| S | 3½", 4½", 6", 8½" | No | No | No | Stainless | |
| W | 2½", 4½", 6", 8½" | Yes | No | Yes | Stainless | |
| *Note: All 2" dials are aluminum. Code D & N 3½" dials are vinyl. | ||||||
| G   Pressure Range |
XX | A two character code specifies pressure range and units of measurement, i.e., psi, kPa, Bar, kgcm², FSW, etc. See Bulletin T-103 for available ranges and their corresponding codes. NOTE: The maximum pressure for 2" gauges is 1000 psig. |
| H   Case Color |
A | Black | G | Green | W | White |
| B | Blue | R | Red | Y | Yellow | |
| H | High Temp  ( Glass-filled nylon, 4½" yellow turret only ) | |||||
| U | Unpainted  ( 2", M, S and -Z case types only ) | |||||
| I   Fitting Position |
0 | Rear |
| 2 | Bottom  (6 o'clock position) | |
| 4 | Top  (12 o'clock position) |
| J   Fitting Type |
1 | ¼ NPT | 6 | MS 33649E4 |
| 2 | Not Assigned | 7 | Not Assigned | |
| 3 | ½ NPT | 8 | 9/16-18 O-ring union (MIL-G-18997) | |
| 4 | MS 33514E4 | 9 | ¼ BSP | |
| 5 | AS 4395E4 (MS 33656E4) | X | Customer Specified  (VCR Style, etc.) |
| K   Misc. Options   * You may select zero to as many options as you need. |
C | Calibration Certificate  (not apropos on ¼% ... all come with a Cal. Cert.) |
| E | EPDM Isolator Installed | |
| H | Helium leak test | |
| L | Tempered glass | |
| N | Nicrobraze | |
| O | Cleaned for Oxygen service | |
| P | Pointer stop pin | |
| R | Reid Vapor Handle | |
| T | Stainless steel tag | |
| V | Viton® Isolator installed | |
| Z | Aluminum case  (2½" NF, 4½" RF & 8½" RF case types only) |
HOME
FEATURES
RANGES
PRODUCT BULLETINS
PREVIOUS PAGE
Perma-Cal Industries, Inc.
1742 Orbit Way
Minden, NV 89423-4114
Phone: (775) 782-1026 FAX: (775) 782-1056
Updated 18 December 2012